Pahalgam Attack 2025: एक और आतंकी हमले से दहली कश्मीर की धरती, 28 से अधिक लोगों के मारे जाने की आसंका! जानें आतंकी हमले को लेकर भारत का इतिहस
शैलेश कुमार:-
भारत का अटूट अंग कहा जानें वाला कश्मीर एक बार फिस अतंकियों ने दागदार कर दिया है. जिसमें लगभग 28 से अधिक लेगों के मारे जाने की आसंका जाताई जा रही है. मुंबई ब्लास्ट और पुलावामा हमले के बाद यह तीसरा बड़ा आतंकी हमाला माना जा रहा है. जम्मू-कश्मीर के पहलगाम में यह आतंकी हमला 22 अप्रैल 2025 के दिन दोपहर के 2:30 बजे हुआ.
पहलगाम में हुए इस आतंकी हमले को लेकर पूरी दुनिया में शोक का मंजर छाया हुआ है. अमेरिका, रुश जैसे दुनिया भर के देशों के प्रमुख ने इस आतंकी हमले पर शोक जताया है. भारत में नेता से लेकर अभिनेता तक आस इस आतंकी हमले की निंदा कर रहे हैं और भारत सरकार के साथ कंधे से कंधा मिला कर खड़े हैं.
यह पहली बार नहीं बटवारे के बाद से ही भारत आतंकी हमलों का शिकार बनता आ रहा है. भारत में पहला आतंकी हमला 08 जनवरी 1980 को मणीपुर के मंडई नरसंहार में हुआ था. उस हमले में करलीबन 500 लोगों की अपने जान दवानें पड़े थे. तब से लेकर आज तक यह सिलसिला रुकने का नाम नहीं ले रहा है.
विकीपीडिया से लिया गया कंटेंट:
# | Date | Incidents & Description | Location | People Killed | Injured | Status of the Case |
---|---|---|---|---|---|---|
1 | 8 June 1980 | Mandai massacre | Tripura | 500 | N/A | |
2 | 2 August 1984 | Meenambakkam bomb blast[2] | Tamil Nadu | 30 | 25 | Verdict given |
3 | 7 July 1987 | 1987 Haryana killings[3] | Haryana | 36 | 60 | N/A |
4 | 21 May 1991 | Assassination of Rajiv Gandhi | Tamil Nadu | 15 | ||
5 | 15 June 1991 | 1991 Punjab killings[4] | Punjab | 126 | 200 | |
6 | 17 October 1991 | 1991 Rudrapur bombings | Uttarakhand | 41 | 140 | |
7 | 8 November 1991 | 1991 Kalyan train bomb blast[5][6][7] | Mumbai | 12 | 65 | Verdict given |
8 | 12 March 1993 | 1993 Bombay bombings[8][9] | 257 | 700+ | ||
9 | 16 March 1993 | 1993 Bowbazar bombing | Kolkata (Formerly Calcutta), West Bengal | 69 | ||
10 | 9 April 1993 | Palar blast | Karnataka | 22 | 13 | |
11 | 8 August 1993 | 1993 bombing of RSS office in Chennai | Tamil Nadu | 11 | 7 | |
12 | 5–6 December 1993 | Trains and Ajmer[10] | Rajasthan | |||
13 | 21 May 1996 | 1996 Lajpat Nagar blast | Delhi | 13 | 39 | |
14 | 22 May 1996 | 1996 Dausa blast | Rajasthan | 14 | 37 | |
15 | 30 December 1996 | Brahmaputra Mail train bombing | Assam | 33 | 150 | N/A |
16 | 14 February 1998 | 1998 Coimbatore bombings | Tamil Nadu | 58 | 200+ | Verdict given |
17 | 20 May 2000 | Bagber massacre | Tripura | 25 | ||
18 | May–July 2000 | 2000 Church bombings of South India | Karnataka, Goa and Andhra Pradesh | 0 | Verdict given | |
19 | 9 June 2001 | Charar-e-Sharief mosque attack | Charari Sharief | 4 | 60 | |
20 | 22 December 2000 | 2000 terrorist attack on Red Fort[11] | Delhi | 3 | 14 | Verdict given |
21 | 1 October 2001 | 2001 Jammu and Kashmir legislative assembly car bombing | Jammu and Kashmir | 38 | ||
22 | 13 December 2001 | 2001 Indian Parliament attack in New Delhi | Delhi | 7 | 18 | Verdict given |
23 | 22 January 2002 | American Cultural Centre attack | Kolkata | 5 | 20 | |
24 | 13 May 2002 | 2002 Jaunpur train crash[12] | N/A | 12 | 80 | |
25 | 30 March 2002 | 2002 Raghunath temple attacks[13] | Jammu | 11 | 20 | |
26 | 10 September 2002 | Rafiganj train wreck | Bihar | 200 | 150+ | |
27 | 24 November 2002 | 2002 Raghunath temple attacks[13] | Jammu | 14 | 45 | |
28 | 6 December 2002 | 2002 Mumbai bus bombing[14] | Mumbai | 2 | 14 | |
29 | 21 December 2002 | Kurnool train crash | Andhra Pradesh | 20 | 80 | |
30 | 24 September 2002 | Attack on Akshardham temple | Gujarat | 31 | 80 | Verdict given |
31 | 27 January 2003 | January 2003 Mumbai bombing[15] | Mumbai | 1 | 28 | |
32 | 13 March 2003 | March 2003 Mumbai bombing[16] | 10 | |||
33 | 23 March 2003 | 2003 Nadimarg massacre | Nadimarg, Jammu and Kashmir | 25 | 1 | |
34 | 14 August 2003 | Kamalnagar massacre[17] | Tripura | 14 | N/A | |
35 | 25 August 2003 | August 2003 Mumbai bombings | Mumbai | 52 | ||
36 | 2 January 2004 | Jammu railway station attack[18] | Jammu | 4 | 14 | |
37 | 15 August 2004 | 2004 Dhemaji school bombing | Assam | 18 | 40 | |
38 | 2 October 2004 | 2004 Dimapur bombings | Dimapur, Nagaland | 30 | 100 | |
39 | 5 July 2005 | 2005 Ram Janmabhoomi attack[19] | Ayodhya | 6 | ||
40 | 28 July 2005 | 2005 Jaunpur train bombing[20] | N/A | 13 | 50 | |
41 | 29 October 2005 | 2005 Delhi bombings: Three powerful serial blasts in New Delhi at different places[21] | Delhi | 70 | 250 | |
42 | 28 December 2005 | 2005 Indian Institute of Science shooting | Karnataka | 1 | 4 | |
43 | 19 February 2006 | 2006 Ahmedabad railway station bombing | Gujarat | 0 | 25 | |
44 | 7 March 2006 | 2006 Varanasi bombings: Three synchronized terrorist attacks in Varanasi in Shri Sankatmochan Mandir and Varanasi Cantonment Railway Station[22][23] | Varanasi | 28 | 101 | |
45 | 11 July 2006 | 2006 Mumbai train bombings: Series of 7 train bombing during the evening rush hour in Mumbai | Mumbai | 209 | 714 | |
46 | 8 September 2006 | 2006 Malegaon bombings: Series of bomb blasts in the vicinity of a mosque in Malegaon, Maharashtra | Maharashtra | 40 | 125 | |
47 | 18 February 2007 | 2007 Samjhauta Express bombings | Haryana | 70 | 50 | |
48 | 18 May 2007 | Mecca Masjid bombing | Hyderabad | 16 | 100 | |
49 | 25 August 2007 | August 2007 Hyderabad bombings - Two blasts in Hyderabad's Lumbini park and Gokul Chat. | 42 | 54 | ||
50 | 11 October 2007 | Ajmer Dargah bombing[24] | Rajasthan | 3 | 17 | |
51 | 14 October 2007 | One blast in a movie theatre in the town of Ludhiana[24] | Ludhiana | 6 | ||
52 | 24 November 2007 | A series of near-simultaneous explosions at courthouse complexes in the cities of Lucknow, Varanasi, and Faizabad[24] | Uttar Pradesh | 16 | 70 | |
53 | 1 January 2008 | Terror attack on CRPF camp in Rampur, Uttar Pradesh by Lashkar-e-Taiba,[25] | 8 | 5 | ||
54 | 13 May 2008 | Jaipur bombings: 9 bomb blasts along 6 areas in Jaipur[26] | Jaipur | 71 | 200 | Verdict given[26] |
55 | 25 July 2008 | 2008 Bangalore serial blasts: 8 low intensity bomb blasts in Bangalore | Bangalore | 1 | 20 | arrests made |
56 | 26 July 2008 | 2008 Ahmedabad bombings: 17 serial bomb blasts in Ahmedabad | Gujarat | 56 | 200 | arrests made |
57 | 13 September 2008 | 13 September 2008 Delhi bombings: 5 bomb blasts in Delhi markets | Delhi | 33 | 130 | |
58 | 27 September 2008 | 27 September 2008 Delhi bombing: Bombings at Mehrauli area, 2 bomb blasts in Delhi flower market | 3 | 21 | ||
59 | 29 September 2008 | 29 September 2008 western India bombings: 10 killed and 80 injured in bombings in Maharashtra (including Malegaon) and Gujarat bomb blasts | Maharashtra | 10 | 80 | |
60 | 1 October 2008 | 2008 Agartala bombings | Agartala | 4 | 100 | |
61 | 21 October 2008 | 2008 Imphal bombing | Imphal | 17 | 40+ | |
62 | 30 October 2008 | 2008 Assam bombings | Assam | 81 | 470 | |
63 | 26 November 2008 | 2008 Mumbai attacks[27][28] | Mumbai | 171 | 300+ | Verdict given |
64 | 1 January 2009 | 2009 Guwahati bombings[29] | Assam | 6 | 67 | |
65 | 6 April 2009 | 2009 Assam bombings[30] | 9 | 63 | ||
66 | 13 February 2010 | 2010 Pune bombing[31] | Pune | 17 | 54 | |
67 | 15 February 2010 | Silda camp attack | West Bengal | 28 | ||
68 | 6 April 2010 | April 2010 Maoist attack in Dantewada | Chhattisgarh | 84 (including 8 terrorists) | 8 | |
69 | 17 May 2010 | 2010 Dantewada bus bombing | 31-44 | 15 | ||
70 | 28 May 2010 | Jnaneswari Express train derailment | West Bengal | 148 | 200+ | |
71 | 7 December 2010 | 2010 Varanasi bombing[32] | Varanasi | 2 | 37 | |
72 | 13 July 2011 | 2011 Mumbai bombings | Mumbai | 26 | 130 | |
73 | 7 September 2011 | 2011 Delhi bombing[33] | Delhi | 15 | 74 | |
73 | 13 February 2012 | 2012 attacks on Israeli diplomats | 0 | 4 | ||
75 | 1 August 2012 | 2012 Pune bombings | Pune | 0 | 1 | |
76 | 21 February 2013 | 2013 Hyderabad blasts | Hyderabad | 18 | 131 | |
77 | 13 March 2013 | March 2013 Srinagar attack | Jammu and Kashmir | 7 | 10 | |
78 | 17 April 2013 | 2013 Bangalore blast | Bengaluru | 0 | 16 | |
79 | 25 May 2013 | 2013 Naxal attack in Darbha valley | Chhattisgarh | 32 | 32 | |
80 | 24 June 2013 | June 2013 Srinagar attack | Jammu and Kashmir | 8 | 19 | |
81 | 7 July 2013 | July 2013 Maoist attack in Dumka | Chhattisgarh | 2 | ||
82 | Bodh Gaya bombings | Bihar | 0 | 5 | ||
83 | 27 October 2013 | 2013 Patna bombings | 6 | 85 | ||
84 | 26 December 2013 | 2013 Jalpaiguri bombing | West Bengal | 5 | 5 | |
85 | 11 March 2014 | 2014 Chhattisgarh attack | Chhattisgarh | 16 | 3 | |
86 | 25 April 2014 | Blast in Jharkhand[34] | Jharkhand | 8 | 4-5 | |
87 | 28 April 2014 | Blast in Budgam District[35] | Jammu and Kashmir | 0 | 18 | |
88 | 1 May 2014 | 2014 Chennai train bombing | Tamil Nadu | 1 | 14 | |
89 | May 2014 Assam violence | Assam | 33 | |||
90 | 12 May 2014 | Maoist blast in Gadchiroli District[36] | Maharashtra | 7 | 2 | |
91 | 23 December 2014 | December 2014 Assam violence | Assam | 85 | ||
92 | 28 December 2014 | 2014 Bangalore bombing[37] | Bengaluru | 1 | 5 | |
93 | 20 March 2015 | 2015 Jammu attack[38] | Jammu and Kashmir | 6 | 10 | |
94 | 4–9 June 2015 | 2015 Manipur ambush | Manipur | 176 (including 158 terrorists) | 15 | Surgical strike by Indian Armed Forces near India Myanmar border killing 156 terrorists.[39][circular reference] |
95 | 27 July 2015 | 2015 Gurdaspur attack in Dina Nagar, Gurdaspur district | Punjab | 10 | 15 | |
96 | 2 January 2016 | 2016 Pathankot attack in Pathankot Air Force Station, Pathankot | 7 | |||
97 | 25 June 2016 | 2016 Pampore attack | Pampore | 8 | 22 | |
98 | 5 August 2016 | 2016 Kokrajhar shooting.[40] | Kokrajhar, Assam | 14 | 15 | |
99 | 18 September 2016 | 2016 Uri attack[41] | Uri, Jammu & Kashmir | 23 | 8 | India claimed surgical strike on terrorist camps across Line of Control, Pakistan denied that a cross-border strike took place.[42] |
100 | 3 October 2016 | 2016 Baramulla attack | Baramulla, Jammu & Kashmir | 5 | ||
101 | 6 October 2016 | 2016 Handwara attack at 30 Rashtriya Rifles camp | Handwara, Jammu & Kashmir | |||
102 | 29 November 2016 | 2016 Nagrota army base attack | Nagrota, Jammu & Kashmir | 10 | ||
103 | 7 March 2017 | 2017 Bhopal–Ujjain Passenger train bombing | Bhopal, Madhya Pradesh | 10 | ||
104 | 24 April 2017 | 2017 Sukma attack | Sukma district, Chhattisgarh | 26 | ||
105 | 11 July 2017 | 2017 Amarnath Yatra attack | Anantnag, Jammu & Kashmir | 8 | 18 | |
106 | 10 February 2018 | 2018 Sunjuwan attack | Sunjuwan, Jammu and Kashmir | 11 | 11 | |
107 | 13 March 2018 | 2018 Sukma attack | Sukma district, Chhattisgarh | 9 | ||
108 | 14 February 2019 | 2019 Pulwama attack | Awantipora, Jammu & Kashmir | 46 | Air strikes by Indian Air Force on Pakistani Islamic militant group Jaish-e-Mohammed | |
109 | 7 March 2019 | 2019 Jammu Bus stand grenade blast[43] | Jammu City, Jammu & Kashmir | 3 | 28-35 | Arrest made of a teen aged student of 9th standard of a local school. |
110 | 9 April 2019 | 2019 Dantewada attack[44] | Dantewada, Chhattisgarh | 5 | ||
111 | 2019 killing of RSS worker in Kishtwar[45] | Kishtwar, Jammu and Kashmir | 2 | Curfew imposed in Kishtwar and adjoining areas | ||
112 | 1 May 2019 | Gadchiroli Naxal bombing[46] | Maharashtra | 16 | Unknown | |
113 | 12 June 2019 | June 2019 Kashmir attack[47] | Awantipora, Jammu & Kashmir | 5(+1) | 4 | Got away |
113 | 21 March 2020 | 2020 Sukma Maoists attack | Sukma district, Chhattisgarh | 17 | 15 | |
114 | 3 April 2021 | 2021 Sukma–Bijapur attack | Sukma district, Chhattisgarh | 22 (+9) | 32 | |
115 | 8 April 2023 | 2023 Elathur train arson[48] | Elathur, Kozhikode district, Kerala | 3 | Unknown. Culprit is believed to be a lone wolf. | |
116 | 20 April 2023 | 2023 Poonch-Rajouri Attack[49] | Poonch, Rajouri, Jammu and Kashmir | 5 | 1 | |
117 | 26 April 2023 | 2023 Dantewada bombing[50] | Dantewada District, Chhattisgarh | 11 (10 Policemen and 1 driver) | ||
119 | 29 October 2023 | Ernakulam Jehovah's Witness Convention Center Blast[51] | Kochi, Kerala | 3 | 36 | Perpetrator is a former member of the Jehovah's Witness religion community. |
120 | 1 March 2024 | 2024 Bangalore Cafe bombing | Bangalore, Karnataka | 0 | 9 | Chargesheet filed against four Islamic State members.[52] |
121 | 9 June 2024 | 2024 Reasi attack[53] | Reasi, Jammu and Kashmir | 9 | 33 | Pakistani-backed Islamist terrorists belonging to the terrorist group The Resistance Front attacked Hindu pilgrims returning from pilgrimage.[54] |
122 | 22 April 2025 | 2025 Pahalgam attack | Pahalgam, Jammu and Kashmir | 28+ | Unknown | Militants belonging the The Resistance Front dressed in Military fatigue opened fired on Tourist while trekking, killing more than 28 and injuring numerous civilians.[55] |
टिप्पणियाँ
एक टिप्पणी भेजें